Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/5661| Title: | PROXIMATE,MINERAL AND FATTY ACID COMPOSITION OF MELON(LEGANARIA SPHAERICA) |
| Authors: | GADO, AISHATU ADAMU FALUSI, OLAMIDE .AHMED MUHAMMAD, LIMAN MUHAMMAD DAUDU, O A Y DANGANA, MOHAMMED.CHATA ABEJIDE, DORCAS ROPO YAHAYA, SADIQ ABDULRAMAN |
| Keywords: | MELON,LEGANARIA SPHAERICA,PROXIMATE, MINERAL, FATTY ACID |
| Issue Date: | Aug-2017 |
| Publisher: | BIOTECHNOLOGY CONFERENCE OF NIGERIA BOOK OF PROCEEDINGS |
| Citation: | GADO A,A FALUSI A O DAUDU O A Y DANGANA, M C ABEJIDE D R, YAHAYA SADIQ ABDULRAHMA |
| Series/Report no.: | BOOK OF PROCEEDING;BOOK OF PROCEEDING 2017 |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5661 |
| Appears in Collections: | Plant Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.