Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/5248| Title: | Estimating Crop Evapotranspiration Rates for Spinach in Minna, Niger State. |
| Other Titles: | NONE |
| Authors: | KUTI, I. A. Musa, John Jiya ISHOLA, I. SULEIMAN, A. ADABEMBE, B. A. |
| Keywords: | CROP EVAPOTRANSPIRATION SPINACH CLASS A PAN EVAPORATION |
| Issue Date: | 2016 |
| Publisher: | 7th International Conference Nigeria Association of Hydrological Sciences |
| Citation: | Kuti, I. A., Musa, J. J., Ibraheem I., Abdullahi, S., Adabembe, B. A., and Aroboinosen H. (2016): Estimating Crop Evapotranspiration Rates for Spinach in Minna, Niger State. 7th International Conference Nigeria Association of Hydrological Sciences, 82-89. |
| Description: | IRRIGATION ENGINEERING |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5248 |
| Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESTIMATION OF CROP EVAPOTRANSPIRATION CONFERENCE.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.