Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/5221Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ahmed, M. O | - | 
| dc.contributor.author | Bello, L. Y | - | 
| dc.contributor.author | Salaudeen, M. T | - | 
| dc.date.accessioned | 2021-06-27T17:39:38Z | - | 
| dc.date.available | 2021-06-27T17:39:38Z | - | 
| dc.date.issued | 2021-05-28 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/5221 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | cultivars, traits, root knot, nematode and physiological parameters | en_US | 
| dc.title | Effects of sowing treatments of candle bush (Senna alata) extract on Jute mallow (Corchorus olitorius) infected with root knot nematode (Meloidogyne incognita) | en_US | 
| Appears in Collections: | Crop Production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1624622841644 AHMED M. O Proceedings 2021.pdf | 20.74 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.