Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 363
Issue Date | Title | Author(s) |
2018 | Development Control: A Strategy For Flood Vulnerability Assessment In Suleja | Adeleye, Bamiji Michael; Zitta, Nanpon; Popoola, Ayobami A.; Ayangbile, Oluwabukola A. |
2016-03-21 | Appraisal of Characteristics of Slum Neighbourhood of Minna, Niger State | Adeleye, Bamiji Michael; Abd’razack, N.T.A.; Ndana, M.; Akande, O. S.; Popoola, A. A. |
2020 | Urban Sprawl and the Challenges of Physical Development Planning in the North-Central Part of Nigeria | Junaid, Asimiyu Mohammed; Abdulraheem, Maimuna Orire; Adeleye, Bamiji Michael |
2020 | Poor development control as flood vulnerability factor in Suleja, Nigeria | Adeleye, Bamiji; Popoola, Ayobami; Sanni, Lekan; Zitta, Nanpon; Ayangbile, Oluwabukola |
2018-11-21 | Household and Neighbourhood Responses to House Burglary in Ibadan | Popoola, Ayobami; Alabi, Moruf; Ojo, Adeshina; Adeleye, Bamiji |
2016-03-21 | The Challenges of Urban Sprawl Development in Suleja, Niger State | Idowu, Owoeye Olusegun; Shaibu, Salihu; Adeleye, Bamiji; Medayese, Samuel; Abd'razack, Nelson |
2018 | Urban Transformation: a Changing Phase of Minna Central Area, Nigeria | Adeleye, Bamiji Michael; Somoye, Oluwabukola Adetola; Popoola, Ayobami Abayomi; Ndana, Mohammed |
2016 | Flood Vulnerability: Impending Danger in Sabon-Gari Minna, Niger State. | Adeleye, Bamiji Michael; Ayangbile, Oluwabukola Adetola |
2018-05-15 | Analysis Of Inequality In Environmental Amenities Distribution In Bida, Niger State, Nigeria | Mohammed, Ndana; Sanusi, Yekeen Adeeyo; Akande, Sheerifdeen Olaide |
2018-05-20 | Determinant Of Energy Poverty In Rafi Local Government Area Of Niger State, Nigeria | Akande, Sheerifdeen Olaide; Sanusi, Yekeen Adeeyo; Mohammed, Ndana |
2018-03-20 | Comparative Assessment of Residential Satisfaction between Public and Private Housing Estates in Federal Capital City (FCC) Abuja, Nigeria | Muhammad, Salisu; Aremu, Reuben; Akande, Sheerifdeen Olaide |
2016 | Assessment of Factors Affecting Sustainable Physical Developments in South-Western, Nigeria. | Sulyman, A.O; Medayese, Samuel |
2017 | Ecological Footprint of Housing in Minna, Nigeria | Sulyman, Lanre A.; Abd'Razack, Nelson; Medayese, Samuel |
2021-03 | COMMUNITY CONSULTATION IN RISK MANAGEMENT: EXAMPLES FROM NIGERIA | WAHAB, Bolanle; POPOOLA, Ayobami; Medayese, Samuel |
2020-06 | Social Distancing as a Reactionary Approach to COVID-19 Pandemic: The Comment | POPOOLA, Ayobami; MEDAYESE, Samuel; AKOGUN, Olawale; UMAR, Ojoma |
2017-06 | Risk of Residing in Proximity to Illegal Waste Dumpsite in Sabon Wuse, North-Central Nigeria | Abd'Razack, Nelson; Medayese, Samuel; UMARU, Emmanuel T; SHAIBU, Salihu I |
2018-12 | ANALYSIS OF URBAN CRIME IN MAITUMBI NEIGHBOURHOOD, NORTH CENTRAL NIGERIA | Medayese, Samuel; KEMIKI, Olurotimi A; ALONGE, Olubunmi D; ABBAH, A |
2016-10-11 | Habit and Benefits of Waste recycling amongst Households in Kaduna, North-West Nigeria | Abd'Razack, Nelson; Medayese, Samuel; ADELEYE, Bamiji M; SHAIBU, Salihu I |
2018-12-20 | SPATIAL INVENTORY OF TOURISTS SITES IN ZUNGERU FOR SUSTAINABLE TOURISM DEVELOPMENT IN NIGER STATE NIGERIA | SHAIBU, SALIHU I; Medayese, Samuel; MUSA, HARUNA D |
2016-12 | Appraisal of Perception the Re-Emergence of Physical Planning in Selected Areas of South-Western Nigeria | Medayese, Samuel; AGBOLA, Babatunde S.; SHAIBU, Salihu I; MAIKUDI, Mohammed; YAKATUM, Mohammed M |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 363