Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 158
| Issue Date | Title | Author(s) |
| 2014-10 | GNSS Sky Visibility Planning and Dilution of Precision Analysis for EOS Ground Station Selection for Nigeria Space Programme | Ojigi, M. L; Dodo, J. D.; Opaluwa, Y. D. |
| 2011 | DREDGING OF THE INLAND WATERS AND SUSTAINABLE MANAGEMENT OF THE WATERWAYS FOR NATIONAL DEVELOPMENT | Adejare, Quadri A.; Opaluwa, Y. D.; Nwilo, Peter C. |
| 2011 | Lagos Waterways and Road Transport in a Bridal Match for Sustainable Transport Development in Lagos Metropolis | Adejare, Quadri A.; Nwilo, Peter C.; Olusina, Joseph O.; Opaluwa, Y. D. |
| 2015-06 | Mapping Surface Hydrological Patterns in the Southern part of Niger State | Zitta, N.; Odumosu, J. O.; Ajayi, O. G.; Opaluwa, Y. D. |
| 2019-12 | The Marquardt-Lavenberg Algorithm for Estimation of Analytical Covariance Parameters | Odumosu, Joseph O.; Opaluwa, Y. D.; Idowu, Timothy O. |
| 2019-12 | Satellite Radar Alimetry-based Significant Wave Height Monitoring of some proposed Jetties in Nigeria Coastal Waters | Ojigi, M. L; Dodo, J. D.; Opaluwa, Y. D. |
| 2008-04 | Double Vector Analysis of Differential Global Positioning System (DGPS) data in Relative Static mode | Opaluwa, Y. D.; Adejare, Quadri A. |
| 2010-07 | DERIVATION OF ORTHOMETRIC HEIGHTS FROM GPS MEASURED HEIGHTS USING GEOMETRICAL TECHNIQUE AND EGM 96 MODEL | Opaluwa, Y. D.; Adejare, Quadri A. |
| 2014 | Using a GIS-based network analysis to determine urban greenspace accessibility for different socio-economic groups, specifically related to deprivation in Leicester, UK | Kuta, Abdulahi; Odumosu, Joseph Olayemi; Ajayi, Oluibukun G.; Zitta, Nanpon; Samaila-Ija, Hassan A; Adesina, Ekundayo A |
| 2020 | Estimation of Analytical Covariance Parameters using the Marquardt-Lavenberg Algorithm | Odumosu, Joseph Olayemi; Opaluwa, Yusuf D; Idowu, Timothy O |
| 2018 | Vehicle Route Optimization for Student Transportation in A GIS and Programming Environment: Case Study of Mawo Secondary School, Minna. | Odumosu, Joseph Olayemi; Morenikeji, O. O.; Adesina, Ekundayo A |
| 2017 | Crossover analysis of BGI gravity datasets across Nigeria. | Odumosu, Joseph Olayemi; Musa, Ahmed; Onuigbo, Ifeanyi C; Ojigi, L. M |
| 2017 | Analysis of some factors that affect accuracy in Long wavelength geoid determination using GrafLAB | Odumosu, Joseph Olayemi; Onuigbo, Ifeanyi C; Nwadialor, Ifeanyi J; Elegbede, D; Kemiki, Olurotimi Adebowale |
| 2015 | Determination of Exterior Orientation Parameters from A Single Obligue Photograph: A least squares approach | Samaila-Ija, H.A.; Odumosu, J.O.; Ajayi, O.G.; Adesina, E.A.; Zitta, N.; Kuta, A.A. |
| 2015 | None | Samaila-Ija, H.A.; Odumosu, J.O.; Ajayi, O.G.; Adesina, E.A.; Zitta, N.; Kuta, A.A. |
| 2018 | Vehicle Route Optimization for Student Transportation in A GIS and Programming Environment | Odumosu, J.O.; Morenikeji, O.O.; Adesina, E.A, |
| 2016 | An analysis of the Effect of orbital perturbation on GNSS Precise Point Positioning (PPP) technique | Odumosu, Joseph Olayemi; Alademomi, A. S; Ajayi, Oluibukun G.; Okorocha, C. V; Adesina, Ekundayo Abayomi; Sanni, K |
| 2015 | Mapping Surface Hydrological Patterns in the Southern Part of Niger State. | Zitta, Nanpon; Odumosu, Joseph Olayemi; Ajayi, Oluibukun G.; Opaluwa, Yusuf D |
| 2015 | Least Squares approach for determination of Exterior orientation Parameters from a single obligue Photograph | Samaila-Ija, Hassan A; Odumosu, Joseph Olayemi; Ajayi, Oluibukun G.; Zitta, Nanpon; Adesina, Ekundayo Abayomi; Abdullahi, Kuta |
| 2021 | Achieving Close Range Photogrammetry with Non-metric Mobile Phone Cameras | Odumosu, Joseph Olayemi; Ajayi, O. G; Nnam, Victor C; Ajayi, Samuel |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 158