Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4513| Title: | Effect of Inoculum Densities on the Reproductive Fitness and Pathogenicity of Pratylenchus coffeae and Meloidogyne incognita on Musa paradisiacal L. in Peninsular Malaysia |
| Authors: | PAIKO, A.S Kamaruzaman, Sijam Khairulmazmi, Ahmad Bello, L. Y Wada, A. C |
| Keywords: | Meloidogyne incognita, Musa paradisical, pathogenicity, Pratylenchus coffeae, reproductive fitness |
| Issue Date: | Apr-2019 |
| Publisher: | School of Agriculture and Agricultural Technology, Federal University of Technology Minna |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4513 |
| ISSN: | 1597 - 5460 |
| Appears in Collections: | Crop Production |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1623507610205 Saidu Paiko etal 2019 JAAT.pdf | 13.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.