Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salaudeen, M.T | - |
| dc.contributor.author | Bello, L. Y | - |
| dc.contributor.author | Oyewale, R. O | - |
| dc.date.accessioned | 2021-06-23T12:22:27Z | - |
| dc.date.available | 2021-06-23T12:22:27Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4476 | - |
| dc.language.iso | en | en_US |
| dc.subject | Cucumber mosaic virus, disease severity, resistance, yield, okra | en_US |
| dc.title | Performance of Two Locally Adapted Okra Varieties as Influenced by Cucumber Mosaic Virus Disease | en_US |
| Appears in Collections: | Crop Production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1623663479841 SALAUDEEN ETAL NJTR PERFORMANCE.pdf | 12.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.