Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4468| Title: | Facies Architecture and Characterization of Maastrichtian Fluvial Dominated Sandstones of Nothern Bida Basin, North-Central Nigeria. |
| Other Titles: | A Research Completion Report Submitted to the Directorate of Research, Innovation and Development (DRID), Federal University of Technology, Minna (Grant No. TETFUND/FUTMINNA/2014/14). |
| Authors: | Okosun, E.A. Goro, A.I. Waziri, N.M. Akande, W.G. |
| Keywords: | Fluvial sandstones, Bida Basin, Facies Architecture, Reservoir geometry |
| Issue Date: | 2016 |
| Publisher: | Unpublished report |
| Citation: | Okosun, E.A., Goro, A.I., Waziri, N.M., & Akande, W.G. (2016). Facies Architecture and Characterization of Maastrichtian Fluvial Dominated Sandstones of Nothern Bida Basin, North-Central Nigeria. A Research Completion Report Submitted to the Directorate of Research, Innovation and Development (DRID), Federal University of Technology, Minna (Grant No. TETFUND/FUTMINNA/2014/14). |
| Abstract: | xxxxxxxx |
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4468 |
| Appears in Collections: | Geology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Okosun et al , 2016 Technical report.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.