Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4344| Title: | Rate of insecticide formulations on the damage assessment, yield and yield components of cowpea | 
| Authors: | Oyewale, R. O Bello, L. Y Idowu, G. A Ibrahim, H.M Isah, A. S  | 
| Keywords: | Application, Cowpea, Formulation, Grain yield, Insecticides, Chlorpyrifos | 
| Issue Date: | Nov-2014 | 
| Publisher: | Open Access | 
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4344 | 
| ISSN: | 2319 - 7706 | 
| Appears in Collections: | Crop Production | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1623688388445 R O OYEWALE ETAL 2014 INSECTICIDES.pdf | 15.01 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.