Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4317
Title: | TREND ANALYSIS OF EXTREME RAIFALL EVETS FOR DECISION MAKING IN NORTH-WEST NIGERIA |
Authors: | ibrahim, Isiaku Ojoye Samsudeen. Badaru Yahaya Usman, Safiyanu Garba Yauri, Suleiman Yahaya Mohammed |
Keywords: | Keywords: rainfall trends, extreme rainfall, Mann-Kendall |
Issue Date: | 2018 |
Publisher: | Nigerian Association of Hydrological Sciences |
Abstract: | Abstract Global climate change have trigger extreme rainfall evets leading to meteorological hazards around the world. This paper examines the trends I extreme rainfall from five (5) synoptic stations in North-West Nigeria for a period of 35 years (1981-2015). Daily rainfall data acquired from Nigeria Meteorological Agency were converted into indices (heavy, very heavy, extremely heavy rainfall days, one-day maximum rainfall amount and five days maximum rainfall amount). Statistical tests of Mann-Kendall Test (MK), based on a non-parametric approach to trend detection were used to evaluate the possible trend in the derived indices. Results showed significant positive trends in the five indices at Kano and Katsina stations. The significant positive trends were detected I the indices across other stations with exception to Gusau for heavy, very heavy rainfall days and Yelwa for five days maximum rainfall amount where the trends were negative. The trends were attributed to a possible change in climate. It is recommended that similar research, utilizing long-term data extending to entire Nigeria, to facilitate generation of the outcome of this finding. |
Description: | Conference Proceedings |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4317 |
Appears in Collections: | Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.