Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/4025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ishiaku, I. | - |
dc.contributor.author | Ojoye, S. | - |
dc.contributor.author | Usman, B. Y. | - |
dc.contributor.author | Yauri, S. G. | - |
dc.contributor.author | Sulieman, A. Y. | - |
dc.date.accessioned | 2021-06-20T09:55:47Z | - |
dc.date.available | 2021-06-20T09:55:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Ishiaku I., Ojoye S, Usman, B. Y., Yauri, S. G., Suleiman, A. Y., (2018) Trend Analysis of Extreme Rainfall Events for Decision-making in North-West Nigeria, Proceeding of the 9th International Conference of the Nigeria Association of Hydrological Sciences | en_US |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/4025 | - |
dc.description.abstract | Global climate change have trigger extreme rainfall events leading to meteorological hazards around the world. This paper examines the trends in extreme rainfall from five (5) synoptic stations in North-West Nigeria for a period of 35 years (1981-2015). Daily rainfall data acquired from Nigeria Meteorological Agency were converted into indices (heavy, very heavy, extremely heavy rainfall days, one day maximum rainfall amount and five days maximum rainfall amount). Statistical tests of Mann-Kendall Test (MK), based on non-parametric approach to trend detection were used to evaluate the possible trend in the derived indices. Results showed significant positive trends in the five indices at Kano and Kastina station. The insignificant positive trends were detected in the indices across other station with exception to Gusau for heavy, very heavy rainfall days and Yelwa for five days maximum rainfall amount where the trends were negative. The trends were attributed to a possible change in climate. It is recommended that similar research, utilizing longer-term data extending to entire Nigeria, to facilitate generalization of the outcome of this finding. | en_US |
dc.publisher | International Conference of the Nigeria Association of Hydrological Sciences | en_US |
dc.subject | Rainfall Trend | en_US |
dc.subject | Extreme Rainfall | en_US |
dc.subject | Mann-Kendall | en_US |
dc.title | Trend Analysis of Extreme Rainfall Events for Decision-making in North-West Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Geography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.