Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/3385Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alaya-Ibrahim, S. | - |
| dc.contributor.author | Kovo, A.S. | - |
| dc.contributor.author | Abdulkareem, A.S. | - |
| dc.contributor.author | Adeniyi, O.D. | - |
| dc.contributor.author | Yahya, M.D. | - |
| dc.date.accessioned | 2021-06-16T13:39:37Z | - |
| dc.date.available | 2021-06-16T13:39:37Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3385 | - |
| dc.publisher | Proceedings of Nigerian Society of Chemical Engineers, 48th Annual Conference, Abeokuta, Ogun (8-10th Nov. 2018). | en_US |
| dc.title | Alaya-Ibrahim, S., Kovo A.S., Abdulkareem A.S., Adeniyi O.D. and M.D. Yahya (2018), Synthesis and Characterization of Magnetic Zeolite A for Removal of Methylene blue from Textile wastewater, Proceedings of Nigerian Society of Chemical Engineers, 48th Annual Conference, Abeokuta, Ogun (8-10th Nov. 2018). | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| p12 alay et al NSchE 2018 Methylene blue.pdf | 952.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.