Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/3290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyor, Ngutor | - |
| dc.contributor.author | Olaniyan Toyin | - |
| dc.contributor.author | Ladi Kevin | - |
| dc.date.accessioned | 2021-06-15T16:32:12Z | - |
| dc.date.available | 2021-06-15T16:32:12Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/3290 | - |
| dc.description.abstract | The study sought to minimize the total cost of buildinga three bedroom Detached House in Minna. An Assignment problem was formulated and using Hungarian solution method, a realistic result was obtained. The sighting study with unpopular scenario in building recommended the sum of N3,885,000 which can be used to build a house of the type and specifications as provided in the study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Mathematics and Applications | en_US |
| dc.title | Application of Assignment Model in Optimizing Cost of a Building Project | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PAPER with Ladi, Assignment Model.pdf | 232.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.