Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BALA, Mahmuda | - |
| dc.contributor.author | Saka, Katamba Abubakar | - |
| dc.contributor.author | ADAMU, MOHAMMED SABA | - |
| dc.date.accessioned | 2026-08-18T15:53:30Z | - |
| dc.date.available | 2026-08-18T15:53:30Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | Bala, M., Saka, K. A., & Adamu, M. S. (2026). Influence of staff training on personnel performance in Federal University Libraries in North-East, Nigeria. Journal of Ahmadu Bello University Library Complex, 28(1), 47-64. | en_US |
| dc.identifier.issn | 1117-7918 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31978 | - |
| dc.description | JOURNAL ARTICLE | en_US |
| dc.description.abstract | This study investigated the influence of staff training on personnel performance in federal university libraries in North-east, Nigeria. Four research questions guided the study in line with the research objectives. The study adopted descriptive survey research design. The study population comprised four hundred and ninety-seven (497) library personnel with sample size of 398 library personnel. The study employed proportionate stratified random sampling to determine the sample size. A structured questionnaire was the instrument for data collection. Data were analysed using frequency counts, percentage, mean and standard deviation with criterion mean of 2.50 benchmark. Findings revealed that the level of personnel performance was high, extent of staff training was high, influence of staff training on personnel performance was positive and erratic power supply, lack of good and flexible existing training policy and self-sponsor to attend conferences, workshops and seminars before reimbursement were the factors that hinders personnel performance most in federal university libraries in North-east, Nigeria. Based on the findings, the study concluded that most of the factors listed hinder personnel performance. The study recommended that the Management of Federal University Libraries in North-east, Nigeria should organize in-house training and sponsor the library personnel to attend both National and International conferences, workshops and seminars and provide alternative to electricity power supply, adequate training motivation and flexible existing training policy. | en_US |
| dc.description.sponsorship | SELF | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF AHMADU BELLO UNIVERSITY LIBRARY COMPLEX | en_US |
| dc.relation.ispartofseries | Volume 28;NUMBER 1 | - |
| dc.subject | Federal University Libraries, Personnel Performance, Staff Training, North-East, Nigeria. | en_US |
| dc.title | INFLUENCE OF STAFF TRAINING ON PERSONNEL PERFORMANCE IN FEDERAL UNIVERSITY LIBRARIES IN NORTH-EAST, NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INFLUENCE OF STAFF TRAINING ON PERSONNEL PERFORMANCE IN FEDERAL.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.