Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31916Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dada, Michael | - |
| dc.contributor.author | Awojoyogbe, Bamidele | - |
| dc.contributor.author | Lawal, Samuel | - |
| dc.contributor.author | Udeme, Iniobong | - |
| dc.contributor.author | Sanni, Henry | - |
| dc.contributor.author | Olasehinde, Emmanuel | - |
| dc.contributor.author | Iorumbur, Moses | - |
| dc.contributor.author | Akinyemi, Oluwatobi | - |
| dc.date.accessioned | 2026-07-14T09:36:19Z | - |
| dc.date.available | 2026-07-14T09:36:19Z | - |
| dc.date.issued | 2026-04-20 | - |
| dc.identifier.citation | Michael O. Dada, Bamidele O. Awojoyogbe, Samuel O. Lawal, Iniobong N. Udeme, Henry A. Sanni, Emmanuel O. Olasehinde, Moses A. Iorumbur, Oluwatobi Akinyemi. (2025). Physics-informed UNETR: A Brain Tumor Segmentation Combining UNETR Architecture and Physics Constraints Using Brats2021 Dataset and Insights for Molecular Imaging. Molecular Imaging and Biology 28 (Suppl 2), 224-225. | en_US |
| dc.identifier.other | https://doi.org/10.1007/s11307-025-02066-5 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31916 | - |
| dc.description | None | en_US |
| dc.description.abstract | This Physics-Informed UNETR model incorporates both learned features from MRI scans and the physical constraints of tumor dynamics, offering a more holistic and accurate segmentation. By integrating reaction-diffusion equations, which govern tumor expansion, the model aims to provide more accurate segmentation results, especially in complex cases with irregular tumor boundaries. The problem, therefore, lies in how to effectively combine state-of-the-art deep learning techniques with well-established biological models to improve the accuracy and reliability of brain tumor segmentation. This study seeks to address this gap by developing a novel approach that leverages both data and physics, providing a more informed and robust solution to the brain tumor segmentation problem. The physics models incorporated could allow us gain molecular insights into brain tumors especially cell metastatic processes via diffusion and cell transport. | en_US |
| dc.description.sponsorship | None | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Curriculum Vitae;37 | - |
| dc.subject | Brain Tumor Segmentation | en_US |
| dc.subject | Magnetic Resonance Imaging (MRI) | en_US |
| dc.subject | Physics-Informed UNETR | en_US |
| dc.subject | Reaction–Diffusion Equation | en_US |
| dc.subject | Deep Learning; | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Physics-Informed Machine Learning (PIML) | en_US |
| dc.subject | Vision Transformer | en_US |
| dc.title | Physics-informed UNETR: A Brain Tumor Segmentation Combining UNETR Architecture and Physics Constraints Using Brats2021 Dataset and Insights for Molecular Imaging | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.