Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aaron, Aniebiet | - |
| dc.contributor.author | Dada, Michael | - |
| dc.contributor.author | Awojoyogbe, Bamidele | - |
| dc.contributor.author | Udeme, Iniobong | - |
| dc.contributor.author | Sanni, Henry | - |
| dc.contributor.author | Iorumbur, Moses | - |
| dc.contributor.author | Olasehinde, Emmanuel | - |
| dc.date.accessioned | 2026-07-14T09:21:04Z | - |
| dc.date.available | 2026-07-14T09:21:04Z | - |
| dc.date.issued | 2026-04-20 | - |
| dc.identifier.citation | Aniebiet Aaron, Michael O. Dada, Bamidele O. Awojoyogbe, Iniobong N. Udeme, Henry A. Sanni, Moses A. Iorumbur, Emmanuel O. Olasehinde (2025). Development and Implementation of Physics-Informed Segresnetunet for Brain Tumor Segmentation Using BRATS2020 Dataset. Molecular Imaging and Biology 28 (Suppl 2), 224. | en_US |
| dc.identifier.other | https://doi.org/10.1007/s11307-025-02066-5 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31914 | - |
| dc.description | None | en_US |
| dc.description.abstract | Accurate brain tumor segmentation is crucial for effective diagnosis and treatment planning in brain cancer cases. Traditional segmentation methods often fall short in capturing the complex nature of tumors. This study presents the Physics-InformedResNetUNet model, a deep learning framework that integrates a physics-informed layer simulating realistic tumor growth dynamics into U-Net's segmentation capabilities and ResNet's residual learning. The physics informed component models thectumor growth using simplified diffusion equations, reflecting how tumors evolve spatially over time, thereby enhancing the network's understanding of tumor morphology. | en_US |
| dc.description.sponsorship | None | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartofseries | Curriculum Vitae;36 | - |
| dc.subject | Brain Tumor Segmentation | en_US |
| dc.subject | Magnetic Resonance Imaging (MRI) | en_US |
| dc.subject | Physics-Informed ResNetUNet | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | U-Net | en_US |
| dc.subject | ResNet | en_US |
| dc.subject | Physics-Informed Machine Learning (PIML) | en_US |
| dc.subject | Tumor Growth Modeling | en_US |
| dc.title | Development and Implementation of Physics-Informed Segresnetunet for Brain Tumor Segmentation Using BRATS2020 Dataset | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.