Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31894Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawal, Kehinde Hussein | - |
| dc.contributor.author | Lwanga, S.Charles | - |
| dc.date.accessioned | 2026-07-14T02:41:12Z | - |
| dc.date.available | 2026-07-14T02:41:12Z | - |
| dc.date.issued | 2024-07-15 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31894 | - |
| dc.description.abstract | Abstract Today, technology is progressing rapidly and the new profession appears almost every year, the role of the career counseling is becoming even more important. The suggested concept for developing a cloud-based AI solution for the process of career choice can be considered as the theoretical contribution of this study as it is aimed at creating an extensive platform for cooperation between students and parents, academic and industrial institutions. Basing on quantitative approaches, this model aggregates different types of information and utilizes such high-level AI techniques as machine learning to provide individualized career suggestions matched with the specific preferences, abilities, and gaps in one’s professions. Categorically, the paper identifies the factors of the proposed model as well as assesses the effectiveness of applying the model in improving career decision making based on the extant literature and statistical analysis. Consequently, the study stresses on the role of cloud-based, AI- supported solutions in transforming the landscape of career counseling services and collaboration between all the links within the education-employment chain. Majority of the participants gave their satisfaction on the possibility of the model to be used as a collaborative tool for students, parents, higher institutions, and industries so that a right career decision can be made and for education and employment to be anointed. Therefore, the study recommended the following: Here, it is imperative to assess how well the model is performing and what the users of the flow have to say about it from time to time. Engage all the stakeholders such as the students, parents, the institutions of higher learning, and industries in the current process of developing and enhancing the model. It will be necessary to consider the model’s ability to be as available to different user groups and demographics as possible. Provide the users with educational and training materials that would enable them to fully understand how to use different aspects of the model. Enhance relationships with industry associations to leverage expertise in expanding the model’s data inputs, and education institutions for immersion training opportunities and knowledge of developing trends and skills shortage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the fifteenth ICT for Africa Conference, Yaounde, Cameroon, July 15-20, 2024 | en_US |
| dc.relation.ispartofseries | ;Paper No 8 | - |
| dc.subject | Career choice; Cloud computing; Artificial intelligence; Stakeholders | en_US |
| dc.title | Cloud-Based And AI-Enabled Career Path: A Meeting Point For Students, Parents, Higher Institution And Industries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| career path conf.pdf | Career Path | 445.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.