Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, Itunu Valda | - |
| dc.contributor.author | Santali, Benjamin Ndako | - |
| dc.contributor.author | Idowu, Owoeye Olusegun | - |
| dc.contributor.author | Abdullahi, Musa Wushishi | - |
| dc.contributor.author | Akintoye, Waheed Oladapo | - |
| dc.date.accessioned | 2026-07-12T22:56:27Z | - |
| dc.date.available | 2026-07-12T22:56:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31862 | - |
| dc.description.abstract | This study evaluates the quality of campus bus shuttle service operations and student satisfaction at the Federal University of Technology, Minna (FUTMinna), Nigeria, using the SERVQUAL framework. A cross-sectional survey of 400 randomly selected students was conducted while passengers were on board shuttle services operating between Gidan-kwano and Bosso campuses. Data analysis employed descriptive statistics using SPSS. Results revealed that 60.8% of respondents were male, with 68.5% aged 18-25 years. The primary motivation for service patronage was low transport fares (69.8%). All five SERVQUAL dimensions (reliability, assurance, tangibility, empathy, and responsiveness) recorded negative gap scores ranging from -0.50 to -0.71, indicating poor perceived service quality. The operational model was found to be moderately efficient, while the funding model demonstrated efficiency. However, the irregular scheduling pattern proved ineffective. The study recommends adopting public-private partnership models, implementing regular scheduling systems, and enhancing service quality across all dimensions to improve student satisfaction and campus mobility. | en_US |
| dc.subject | Campus transportation | en_US |
| dc.subject | Service quality | en_US |
| dc.subject | SERVQUAL | en_US |
| dc.subject | Student satisfaction | en_US |
| dc.title | Bus Shuttle Service Operations and Students' Satisfaction at the Federal University of Technology, Minna | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Urban & Regional Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bus Shuttle.pdf | 305.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.