Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Musa, Umaru | - |
| dc.contributor.author | Aliyu, Musa Aliyu | - |
| dc.contributor.author | Sadiq, M.M | - |
| dc.contributor.author | Mohammed, Ibrahim Aris | - |
| dc.contributor.author | Manase, Auta | - |
| dc.contributor.author | Mustapha, D. I | - |
| dc.date.accessioned | 2026-07-12T17:20:37Z | - |
| dc.date.available | 2026-07-12T17:20:37Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31849 | - |
| dc.description | CONFERENCE PROCEEDING | en_US |
| dc.description.abstract | The proliferation of packaged water production factories in Minna, Nigeria was investigated in this study. If involved evaluation of the physical, chemical and microbial properties of the most popular sachet water brand sold and consumed by the populace. Physiochemical parameters which include temperature, PH, electrical conductivity, total dissolved solid, total hardness and alkalinity of the samples were determined. The experimental data obtained were compared with those of NAFDAC, NIS, WHO, FEPA and SON. The physical examination of the sampled packaged water products .revealed the non-compliance of producers in indicating vital information on their label, such as manufacturing and expiry dates, batch number and nutritional information of the products. The physiochemical parameters investigated had some variations but were within the acceptable range according to standards except for the total coliform content. The total coliform of the samples ranges from O to 47 which indicated fecal pollution and unsafe for consumption. The study revealed that most sachet water floating Minna metropolis during the period of study possess risks, unsafe, disease causing and not good for food grade quality | en_US |
| dc.publisher | PROCEEDINGS OF THE 44TH ANNUAL CONFERENCE OF NSChE | en_US |
| dc.relation.ispartofseries | ;1 | - |
| dc.subject | Water Quality, Total dissolve solid, Conductivity and Suspended solid. | en_US |
| dc.title | QUALITY ASSESSMENT OF SACHET WATER IN MINNA METROPOLIS OF NICER STATE, NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25. Musa et al., 2014 Quality Assessment of Sachet Water IN Minna.pdf | CONFERENCE PROCEEDING | 6.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.