Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31843Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUSA, Umaru | - |
| dc.contributor.author | Munnir, S.M | - |
| dc.contributor.author | Mohammed, Ibrahim Aris | - |
| dc.contributor.author | Aliyu, Musa Aliyu | - |
| dc.date.accessioned | 2026-07-12T11:51:28Z | - |
| dc.date.available | 2026-07-12T11:51:28Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31843 | - |
| dc.description.abstract | Petroleum development and production have resulted in soil degradation, the generation of air and water pollutants, solid and hazardous wastes. In this study, the degradation potential of polycyclic aromatic hydrocarbons (PAHs) was investigated using a consortia of mixed bacterial culture. Phenanthrene, a three- ringed angular PAH, known to be a human skin photosensitizer and mild allergen was used as a representative of PAH to study the degradation efficiency of a mixed culture of bacteria and fungi. Microorganisms were isolated from hydrocarbon contaminated soils of Pipeline Product Marketing Company Paiko depot, Niger State. The degradation experiments were conducted in liquid cultures. The initial phenanthrene concentration was 60 mg/l at the beginning of degradation experiments. After fifteen days incubation, the mixed culture was capable of degrading about 17% of the phenanthrene with a bacterial population of about 1 XIOS CFU/g. The mixed culture achieved a 100% degradation of the phenanthrene after 34 days. The Lineweaver-Burk plot was used to observe the correlation between the rate of degradation (V J and the concentration of (he substrate (IS]). The value of Michealis constant (Ku) was determined to be zero mg/l. | en_US |
| dc.publisher | Journal of Science, Technology. Mathematics and Education (JOSTMED), | en_US |
| dc.relation.ispartofseries | ;1 | - |
| dc.subject | PAH, Phenanthrene, Bacteria, Contaminated soil | en_US |
| dc.title | BIODEGRADATION OF POLYCYCLIC AROMATIC HYDROCARBONS (PAH) FROM PAIKO OIL DEPOT USING A MIXED CULTURE OF BACTERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15. Musa et al., 2012.pdf | ARTICLE | 7.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.