Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auta, H. S. | - |
| dc.contributor.author | Azebeokhoi, D. O. | - |
| dc.contributor.author | Aruwa, G. | - |
| dc.contributor.author | Edzili, A. A. T. | - |
| dc.date.accessioned | 2026-07-12T01:17:20Z | - |
| dc.date.available | 2026-07-12T01:17:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31841 | - |
| dc.description.abstract | The pervasive issue of microplastic contamination has emerged as a critical environmental concern, necessitating comprehensive investigations into their presence and distribution, particularly in terrestrial environments such as dump sites. This study aimed to examine the prevalence and characteristics of microplastics in various dump sites in Minna, analyzing their types, sources, and potential impacts on the environment and human health. Microplastics were extracted and identified through the density separation method. The identified microplastics varied in sizes with Gbeganu area having the smallest size of microplastics (1-5mm), the most dominant colour was white, comprising of fragments and spherical shapes, primarily originating from plastic packaging, textile products, and industrial wastes. Micrococcus sp., Bacillus sp., Staphylococcus sp., and Pseudomonas sp. were isolated from the dump sites, However, Bacillus sp., Pseudomonas sp., and Micrococcus sp. exhibited the potential to degrade microplastics with weight loss of 6%. The spectrophotometric analysis revealed 0.069nm to 0.285nm ABS in 0-18 days. Therefore, this investigation underscores the necessity for improved waste management strategies and regulatory measures to mitigate microplastic pollution. | en_US |
| dc.publisher | Science World Journal | en_US |
| dc.title | INVESTIGATION OF MICROPLASTIC CONTAMINATION IN WASTE DUMP SOIL FROM MINNA METROPOLIS IN NIGER STATE AND SCREENING OF INDIGENOUS MICROORGANISMS FOR BIODEGRADATION AS POTENTIAL MITIGATION STRATEGY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Auta et al., 2025 MPS IN WASTE DUMP Vol+20(3)++Auta+et+al. (1).pdf | 512.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.