Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAKO, Deborah Ushafa | - |
| dc.contributor.author | ENAGI, ABDULLAH IDRIS | - |
| dc.contributor.author | IBRAHIM, MOHAMMED OLANREWAJU | - |
| dc.date.accessioned | 2026-06-02T18:29:39Z | - |
| dc.date.available | 2026-06-02T18:29:39Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.citation | SSN: 2760-4106 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31632 | - |
| dc.description.abstract | In this study, we proposed a Mathematical Model of tuberculosis dynamics. The model is a system of four first order ordinary differential equations. The population is partitioned into four compartments of passively immune infant class M (t) , Susceptible S(t) , Infected I(t) and Recovered R(t) . The analytical solutions using Homotopy Perturbation method HPM) were obtained. Graphical profiles for each of the four compartments were obtained using MAPLE computer software package. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of African Sustainable Development | en_US |
| dc.relation.ispartofseries | Volume 10 (2); | - |
| dc.subject | Tuberculosis, Immunity, Analytical Solution, Homotopy Perturbation and Numerical Simulations. | en_US |
| dc.title | ANALYTICAL SOLUTION OF A MATHEMATICAL MODEL OF TUBERCULOSIS WITH PASSIVELY IMMUNE COMPARTMENT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENAGI 2019.pdf | 525.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.