Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yaki, A. A. | - |
| dc.contributor.author | Ashiru, A. | - |
| dc.contributor.author | EZE, I. E. | - |
| dc.date.accessioned | 2026-05-29T23:37:09Z | - |
| dc.date.available | 2026-05-29T23:37:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Yaki, A. A., Ashiru, Aminu, and EZE, Ifeanyi E. (2024). STEM Teachers’ Effectiveness as Correlates of Secondary School Students’ Science Performance in Minna Educational Zone, Niger State. Benue State University Journal of Education (BSUJE) 24 (1) 75 – 82 | en_US |
| dc.identifier.issn | 1117-6350 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31583 | - |
| dc.description.abstract | This study investigated STEM teachers' pedagogical knowledge and pedagogical content knowledge as correlates of secondary school students' science performance in Minna Educational Zone, Niger State. The study adopted correlational research design, the population of the study was 1204 science teachers in 160 secondary schools in Minna Educational Zone of Niger State. Three hundred (300) science teachers were selected using a simple random sampling technique. The instrument for data collection was a 4-point scale questionnaire that measured teachers' pedagogical content knowledge. The instrument was validated by two experts in science education. The questionnaire was pilot tested and was analysed using Cronbach alpha and the data yielded a reliability coefficient of 0.74. The data were analysed using linear regression to test the formulated hypotheses. The findings showed a significant positive association between Pedagogical knowledge and pedagogical content knowledge and students' performance in science. It was recommended among others that workshops and professional capacity training should be regularly organised to improve STEM teachers' pedagogical practices, among others. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Benue State University Journal of Education (BSUJE) | en_US |
| dc.relation.ispartofseries | 24;1 | - |
| dc.subject | Pedagogical Knowledge, | en_US |
| dc.subject | Pedagogical Content Knowledge, | en_US |
| dc.subject | STEM Teachers | en_US |
| dc.subject | Students Performance | en_US |
| dc.title | STEM Teachers’ Effectiveness as Correlates of Secondary School Students’ Science Performance in Minna Educational Zone, Niger State. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Science Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yaki 25.pdf | 5.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.