Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peter, O. J. | - |
| dc.contributor.author | Abidemi, A. | - |
| dc.contributor.author | Fatmawati, F. | - |
| dc.contributor.author | Ojo, M. M. | - |
| dc.contributor.author | Oguntolu, F. A. | - |
| dc.date.accessioned | 2026-05-26T20:54:17Z | - |
| dc.date.available | 2026-05-26T20:54:17Z | - |
| dc.date.issued | 2024-09-30 | - |
| dc.identifier.citation | Peter, O. J., Abidemi, A., Fatmawati, F., Ojo, M. M., & Oguntolu, F. A. (2024). Optimizing tuberculosis control: a comprehensive simulation of integrated interventions using a mathematical model. Mathematical Modelling and Numerical Simulation with Applications, 4(3), 238-255. https://doi.org/10.53391/mmnsa.1461011 | en_US |
| dc.identifier.uri | https://doi.org/10.53391/mmnsa.1461011 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31528 | - |
| dc.description.abstract | Tuberculosis (TB) remains a formidable global health challenge, demanding effective control strategies to alleviate its burden. In this study, we introduce a comprehensive mathematical model to unravel the intricate dynamics of TB transmission and assess the efficacy and cost-effectiveness of diverse intervention strategies. Our model meticulously categorizes the total population into seven distinct compartments, encompassing susceptibility, vaccination, diagnosed infectious, undiagnosed infectious, hospitalized, and recovered individuals. Factors such as susceptible individual recruitment, the impact of vaccination, immunity loss, and the nuanced dynamics of transmission between compartments are considered. Notably, we compute the basic reproduction number, providing a quantitative measure of TB transmission potential. Through this comprehensive model, our study aims to offer valuable insights into optimal control measures for TB prevention and control, contributing to the ongoing global efforts to combat this pressing health challenge. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mathematical Modelling and Numerical Simulation with Applications | en_US |
| dc.subject | Tuberculosis | en_US |
| dc.subject | basic reproduction number | en_US |
| dc.subject | drug resistance | en_US |
| dc.subject | preventive strategies | en_US |
| dc.title | Optimizing tuberculosis control: a comprehensive simulation of integrated interventions using a mathematical model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 09 O. J. Peter., et. al., Optimizing tuberculosis control, a comprehensive simulation of integrated interventions using a mathem.pdf | Peter, O. J., Abidemi, et al. (2024). Optimizing tuberculosis control: a comprehensive simulation of integrated interventions using a mathematical model. Mathematical Modelling and Numerical Simulation with Applications, 4(3), 238-255. https://doi.org/10.53391/mmnsa.1461011 | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.