Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OGUNJE, Blessing Fausat | - |
| dc.contributor.author | TUKURA, Charles Saidu | - |
| dc.contributor.author | SOBOWALE, Favour Mosunmola | - |
| dc.contributor.author | DAVID, Michael | - |
| dc.date.accessioned | 2026-05-22T18:15:47Z | - |
| dc.date.available | 2026-05-22T18:15:47Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31468 | - |
| dc.description.abstract | This paper This study investigates integration of Biometric-Based System for monitoring students’ lecture attendance among higher institutions in North-Central, Nigeria Information and Communication Technology (ICT) plays a critical role in modern society, revolutionizing various sectors including education. Despite its indispensable nature, traditional attendance methods in Nigerian higher institutions, such as calling names or signing paper registers, are often cumbersome, time-consuming, and prone to issues like signature forgery and inaccurate records, especially in large classes. These inefficiencies contribute to student absenteeism, which has a significant inverse relationship with academic performance. The study BSMSLA aims to address these challenges by automating attendance tracking, enhancing accuracy, promoting student punctuality, and reducing administrative workload for lecturers. This mixed-method study involves developing the BSMSLA package, implementing it in selected institutions, and determining the attitudes and perceptions of both students and lecturers towards its use, as well as its impact on academic performance. | en_US |
| dc.description.sponsorship | IBRI - TETFund | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Zamfara International Journal of Education (ZIJE) The Official Journal of the Faculty of Education Federal University Gusau, Zamfara State, Nigeria | en_US |
| dc.subject | Automated Attendance Management System, Information Technology, Nigeria, Performance, Tertiary Institutions | en_US |
| dc.title | Qualitative Study on Integration of Biometric-Based System for Monitoring Students’ Lecture Attendance among Higher Institutions in North-Central, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Telecommunication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21+OF+30.pdf | 318.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.