Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAKO, Deborah Ushafa | - |
| dc.contributor.author | ABDULLAHI, Idris Enagi | - |
| dc.contributor.author | IBRAHIM, Mohammed Olarewaju | - |
| dc.date.accessioned | 2026-05-21T21:14:05Z | - |
| dc.date.available | 2026-05-21T21:14:05Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.citation | ISSN: 1660-5332 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31440 | - |
| dc.description.abstract | In this study, we developed a mathematical model for the spread of Zika virus disease. We established the existence and positivity of solutions to the model, Existence and stability analysis of the equilibrium states of the model and evaluated the basic reproduction number of the model. The feasible set for the model equations is given by = { (SH.TH RH,SATA)} | en_US |
| dc.description.sponsorship | SELF | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Pure and Applied Science | en_US |
| dc.relation.ispartofseries | Volume 10 (9); | - |
| dc.subject | Zika Virus, Existence of solutions, Equilibrium states, Stability Analysis and Basic Reproduction Number. | en_US |
| dc.title | MATHEMATICAL ANALYSIS OF A DETERMINISTIC MODEL OD ZIKA VIRUS DISEASE DYNAMICS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zika virus.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.