Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamman, S | - |
| dc.contributor.author | Ibrahim, A. G. | - |
| dc.contributor.author | Moses, A. S. | - |
| dc.date.accessioned | 2026-05-18T23:42:00Z | - |
| dc.date.available | 2026-05-18T23:42:00Z | - |
| dc.date.issued | 2024-04-22 | - |
| dc.identifier.citation | S. Mamman, A. G. Ibrahim, A. S. Moses (2024). Computation and Analysis of Electrical Loads for the Application of Solar PV Power System in Maternal and Neonatal Hospital Minna. The 4nd School of Physical Sciences Biennial International Conference (SPSBIC 2024) held on the 22th – 24th April, 2024 at Federal University of Technology, Minna, Niger State. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31324 | - |
| dc.description.abstract | This study focuses on load assessment and analysis of a solar energy system for Maternal and Neonatal Hospital Minna, Niger State. The aim is to compute and analyse the electrical load of the hospital in readiness for solar PV application. The study involves the survey of the site through several visitation of the premises for some physical and structural features in the environment which form critical parameters or serve as guide to certain design considerations in the solar photovoltaic power system design for the hospital. The analyses of the equipment were done by considering the power wattage of each equipment and appliances according to the hours of their usage thereby ascertaining the energy consumption and demand. The result shows that energy consumption of the hospital is 301034.86 VAwhile the total energy demand of the hospital is 2602700VAh. It was obvious that certain medical equipment such as Neonatal incubator, Blood Bank Refrigerator, Autoclave machine, Patient monitor, Concentrator has high energy consumption due to their operating capacity and energy. Due to delicate medical services provided by these equipment, it is a matter of necessity to scout for sustainable alternative power supply that will guarantee power sufficiency through the application of solar PV for a reliable power delivery | en_US |
| dc.publisher | 4nd School of Physical Sciences Biennial International Conference (SPSBIC 2024) | en_US |
| dc.subject | Solar PV, Energy consumption, Total energy, Renewable energy, Solar panel | en_US |
| dc.title | Computation and Analysis of Electrical Loads for the Application of Solar PV Power System in Maternal and Neonatal Hospital Minna | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mamman FUT Conference proceeding.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.