Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdullahi, A. A | - |
| dc.contributor.author | Jiya, Jonathan Yisa | - |
| dc.contributor.author | Olugboji, Obafemi A. | - |
| dc.contributor.author | Adedipe, O. | - |
| dc.contributor.author | Abolarin, M. S | - |
| dc.contributor.author | Jiya, E. Z | - |
| dc.contributor.author | Oyebamiji, Muideen Oladele | - |
| dc.date.accessioned | 2026-05-18T23:03:16Z | - |
| dc.date.available | 2026-05-18T23:03:16Z | - |
| dc.date.issued | 2025-09-02 | - |
| dc.identifier.issn | ISSN 2315-9073 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31320 | - |
| dc.description.abstract | ABSTRACT Frequent power outages and lack of precision control mechanisms hinder optimal hatchability and productivity in poultry farming, especially in rural areas. This research aimed to develop, construct, and evaluate a hybrid egg incubator that addresses energy instability and enhances environmental control for efficient incubation. The incubator was designed with a dual-mode power system enabling automatic switching between solar (DC) and grid (AC) power, smart Proportional-Integral-Derivative (PID) controllers for precise regulation of temperature (±0.3°C) and humidity (±2.5% RH), and an Internet of Things (IoT)-based monitoring system using GSM modules for real-time mobile alerts. The system was tested with a 600-egg capacity setup under controlled conditions. Results showed a high hatchability rate of 88.3%, consistent temperature maintenance at 37.5 ± 0.3°C, and stable humidity at 55 ± 5% RH. The incubator proved to be reliable, energy-efficient, and user-friendly, particularly suitable for off-grid or energy-challenged locations. It is recommended for rural poultry farmers and hatchery operators as a costeffective and sustainable solution to improve productivity and enhance monitoring capabilities in egg incubation operations. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume11;2 | - |
| dc.subject | Hybrid Incubator | en_US |
| dc.subject | Solar Power | en_US |
| dc.subject | IoT Monitoring | en_US |
| dc.subject | Hatchability | en_US |
| dc.subject | Energy Efficiency | en_US |
| dc.subject | Smart Controller | en_US |
| dc.title | DEVELOPMENT AND PERFORMANCE EVALUATION OF A HYBRID EGG INCUBATOR | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NJESTR 260.pdf | 393.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.