Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Usman, B.I | - |
| dc.contributor.author | Ijaiya, M.A. | - |
| dc.contributor.author | DAUDA, Abdulwaheed | - |
| dc.contributor.author | Dauda, C.K | - |
| dc.contributor.author | Yusuf, O.O | - |
| dc.date.accessioned | 2026-05-17T02:32:48Z | - |
| dc.date.available | 2026-05-17T02:32:48Z | - |
| dc.date.issued | 2026-11-16 | - |
| dc.identifier.issn | Vol.9(1) | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31209 | - |
| dc.description | Empirical Research | en_US |
| dc.description.abstract | Abstract: This study examined the effect of Training and Development (T&D) on the employees’ productivity of Microfinance Banks (MfBs) in North Central Nigeria. An explanatory mixed research method was adopted. For the quantitative part of the study, closed-ended questionnaires were used for primary data collection through questionnaire surveys, while face-to-face interviews were used to collect qualitative data. This study’s population covered all the 113 MfB operating in North Central Nigeria, using a census sampling technique. Data collected we reanalyzed using Structural Equation Modeling - Partial Least Squares (SEMPLS). Similarly, a simple random sampling technique was used to select ten participants from different MfBs across the region, and thematic analysis was used to analyse the qualitative data collected. Quantitative findings revealed a positive and statistically significant effect of T&D on employee productivity of MfBs (𝛽 =0.257; t-statistics = 3.738; and p-value = 0.002). This was confirmed by the qualitative findings, which revealed that the three T&D-related themes (technical skill acquisition, mentorship programs, and training methods) positively influence employee productivity. It is recommended that MfBs invest in task-specific T&D programs to enhance employee productivity. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Research Administration. | en_US |
| dc.relation.ispartofseries | Vol.9(1); | - |
| dc.subject | Employee | en_US |
| dc.subject | Entrepreneurship | en_US |
| dc.subject | Human capital | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Structural equation modeling. | en_US |
| dc.title | Examining the Effect of Training and Development on Employee Productivity of Microfinance Banks in North Central Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Entrepreneurship and Business Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal Examining the Effect of Training and Development on Employee Productivity of Microfinance Banks in North Central Nigeria.pdf | 389.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.