Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAKINDE, JOSEPH | - |
| dc.contributor.author | OMOSIDI, HABEEB | - |
| dc.date.accessioned | 2026-05-14T22:40:36Z | - |
| dc.date.available | 2026-05-14T22:40:36Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | E-ISSN 3027-0715 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31170 | - |
| dc.description | JOURNAL OF AFRICAN ADVANCEMENT AND SUSTAINABILITY STUDIES | en_US |
| dc.description.abstract | Globally, the issue of seasonal variability and its effect on the productivity of artisans in construction sites cannot be over-emphasized. Infact, many construction stakeholders planned alongside the climatic information released by the meteorologists before embarking on a major construction activity. This paper assesses the effect of the thermal variability prevailing in Minna, the capital of Niger state on the productivity of tilers and plasterers on construction sites. The objectives of the paper are (i) to determine the output of the tilers and plasterers during indoor and outdoor operations and (ii) to determine the relationship between the temperature and the output of tilers and plasterers. Data were collected from the tilers and plasterer’s unions in Minna metropolis to determine the population of the registered tilers and plasterers out of which 60 tilers and 60 plasterers were randomly sampled respectively and 10 residential buildings undergoing construction were purposively sampled. Structured questionnaires were prepared that cover the profile of the selected tilers and plasterers. Interviews and records of intensity of sun both in the morning and afternoon periods were taken using thermometer device. The data collected were subjected to regression analysis and analysis of variance (ANOVA). The results of the finding show Coefficient of determination (R2) of 0.2% and 0.5% respectively which indicates that there is no significant relationship between the variables tested, it is concluded that construction stakeholders should mitigate the thermal effects on the operatives during outdoor operations. | en_US |
| dc.description.sponsorship | SELF-SPONSORED | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SAHARA AFRICAN ACADEMIC | en_US |
| dc.relation.ispartofseries | VOLUME 12;NO 12 | - |
| dc.subject | PRODUCTIVITY, SEASONS, TILERS, CONSTRUCTION, VARIABILITY | en_US |
| dc.title | ASSESSMENT OF SEASONAL VARIABILITY ON THE ARTISANAL PRODUCTIVITY ON CONSTRUCTION SITES: A CASE STUDY OF MINNA, NORTH-CENTRAL ZONE OF NIGERIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Project management Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SJAAS_MAKINDE JOSEPH KOLAWOLE.pdf | 281.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.