Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdullahi, Z. | - |
| dc.contributor.author | Nweke, C. O. | - |
| dc.contributor.author | Sumaila, A. | - |
| dc.contributor.author | Azaki, G. P. | - |
| dc.date.accessioned | 2026-05-14T16:26:31Z | - |
| dc.date.available | 2026-05-14T16:26:31Z | - |
| dc.date.issued | 2026-04-20 | - |
| dc.identifier.citation | Abdullahi, Z. Chukwuebuka Odinakachukwu Nweke, Abdulmumin Sumaila & Gideon Philip Azaki (2026). Synthesis of Titanium Oxide Nanoparticles Using Murraya Paniculata Leaf Extract for Enhanced Photocatalytic Degradation of Congo Red. Communication in Physical Sciences, 13(4): 645-656. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31151 | - |
| dc.description | Research article | en_US |
| dc.description.abstract | Abstract: Due to the growing amount of dye laden industrial effluents being released into water bodies, there is a need for developing efficient and sustainable remediation methods. Herein, titanium oxide (TiO₂) nanoparticles was synthesis via green route using the leaf extract from Murraya paniculata as reduction and capping/stabilizing agent. The biosynthesized titanium oxide nanoparticles were characterized using advance analytical tools such as X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR), Brunauer-Emmett-Teller (BET) and UV-visible (UV-Vis) spectrophotometry. XRD analysis confirmed the formation of highly crystalline anatase phase TiO₂ having crystallite size 18.4 nm while FTIR confirm the presence of Ti–O Ti stretching mode. BET analysis revealed the presence of mesoporosity and a large specific surface area of 235.505 m²/g suitable for photocatalytic application. UV–visible revealed strong absorption of 256 nm in the UV region consistent with the optical properties of TiO₂ and suitable for photocatalytic processes. Nanoparticles showed 73.0% degradation efficiency of Congo red dye after 120 minute of irradiation with UV light | en_US |
| dc.description.sponsorship | Self sponsored | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Communication in Physical Sciences | en_US |
| dc.relation.ispartofseries | 13(4);645-656 | - |
| dc.subject | Green synthesis | en_US |
| dc.subject | TiO₂ nanoparticles | en_US |
| dc.subject | Murraya paniculata; | en_US |
| dc.subject | photocatalytic degradation | en_US |
| dc.subject | Congo red dye | en_US |
| dc.subject | wastewater treatment | en_US |
| dc.title | Green Synthesis of Titanium Oxide Nanoparticles Using Murraya Paniculata Leaf Extract for Enhanced Photocatalytic Degradation of Congo Red | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CPS 1.pdf | Research article | 674.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.