Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bala, Jibril Abdullahi | - |
| dc.contributor.author | Adeshina, Steve Adetunji | - |
| dc.contributor.author | Aibinu, Abiodun Musa | - |
| dc.date.accessioned | 2026-05-11T22:26:48Z | - |
| dc.date.available | 2026-05-11T22:26:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Jibril Abdullahi Bala, Steve Adetunji Adeshina, and Abiodun Musa Aibinu. (2023). Performance Evaluation of You Only Look Once v4 in Road Anomaly Detection and Visual Simultaneous Localisation and Mapping for Autonomous Vehicles. World Electric Vehicle Journal, 2023, 14, 265. https://doi.org/10.3390/wevj14090265 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31057 | - |
| dc.publisher | World Electric Vehicle Journal | en_US |
| dc.title | Performance Evaluation of You Only Look Once v4 in Road Anomaly Detection and Visual Simultaneous Localisation and Mapping for Autonomous Vehicles | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechatronics Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wevj-14-00265.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.