Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOSES, Emmanuel K. | - |
| dc.contributor.author | YAKUBU, Yisa | - |
| dc.contributor.author | ISAH, Audu | - |
| dc.contributor.author | ABUBAKAR, Usman | - |
| dc.date.accessioned | 2026-05-11T17:54:13Z | - |
| dc.date.available | 2026-05-11T17:54:13Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Kanwai, M.E, Y. Yakubu, A. Isah, and A. Usman. 2024. “Mixed-Optimum Estimators for Estimating Finite Population Mean in the Presence of Outliers Using Auxiliary Variable under Simple Random Sampling”. Asian Journal of Probability and Statistics 26 (12):1-14. https://doi.org/10.9734/ajpas/2024/v26i12679 | en_US |
| dc.identifier.issn | 2582-0230 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31043 | - |
| dc.description.abstract | In sample survey the nature of correlation between the study and auxiliary variables plays a crucial role in improving the accuracy of the estimates. In this study a generalized mixed-optimum estimators that handle the three nature of correlation for different values (-1,0,1) of the scalar was proposed for estimating the finite population mean when there is information on the minimum and maximum values of the auxiliary variable and when both the auxiliary and study variables exhibit extreme values. The expression for the mean squared errors and biases were derived to the first order of approximation. The performance of the proposed estimators, relative to conventional methods, has been rigorously analyzed, revealing notable improvements. Theoretical analysis confirmed that correcting the estimators for mitigating maximum and minimum values enhanced its efficiency, and these findings have been empirically validated through comprehensive numerical analysis. | en_US |
| dc.description.sponsorship | Nil | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Asian Journal of Probability and Statistics | en_US |
| dc.relation.ispartofseries | ;Article no.AJPAS.126778 | - |
| dc.subject | Mixed-optimum estimator | en_US |
| dc.subject | auxiliary variable | en_US |
| dc.subject | outliers | en_US |
| dc.subject | mean squared error | en_US |
| dc.title | Mixed-optimum Estimators for Estimating Finite Population Mean in the Presence of Outliers Using Auxiliary Variable under Simple Random Sampling | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanwai26122024AJPAS126778 (1).pdf | 464.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.