Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Odumosu, Joseph Olayemi | - |
| dc.contributor.author | Kelly, Kevin M. | - |
| dc.contributor.author | Omogunloye, Olushola Gabriel | - |
| dc.contributor.author | Adejare, Quadri A | - |
| dc.contributor.author | Adeleke, Olufemi O. | - |
| dc.contributor.author | Olaniyi, Abdulmalik. M. | - |
| dc.date.accessioned | 2026-05-09T21:22:25Z | - |
| dc.date.available | 2026-05-09T21:22:25Z | - |
| dc.date.issued | 2016-05-01 | - |
| dc.identifier.citation | Odumosu Joseph Olayemi, Olaniyi Abdulmalik Mobolaji, Kevin Carrel, Gbedu A.M. (2016). “Gravimetric Geoid Modelling of Lagos” International Journal of Geomatics Integrated Publishers. Presented at Federation of International Geodesy New Zealand | en_US |
| dc.identifier.issn | 2307-4086 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/31005 | - |
| dc.description.abstract | This paper presents Gravimetric geoid modelling using the remove-restore-compute approach for Lagos State. The direct method of computation of the stokes integral was used in computing the geoidal undulation from archived gravity anormaly values obtained from BGI. An empirical geoid solution for the study area was thereafter developed from the resulting gravimetric geoid model using least squares technique. The obtained gravimetric geoid had a RMSE of 2.37cm when compared with GPS/Levelling geoid of the same area, while the empirical geoid model had a RMSE of 6.6mm when compared with the Gravimetric Geoid Model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Geomatics Integrated Publishers. | en_US |
| dc.relation.ispartofseries | Volume 1; | - |
| dc.subject | Gravimetric Geoid | en_US |
| dc.subject | Gravity anormaly | en_US |
| dc.subject | Stokes Integral | en_US |
| dc.subject | Remove-Restore Compute | en_US |
| dc.title | Empirical Geoid Modelling Using Classical Gravimetric Method | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Surveying & Geoinformatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TS08D_odumosu_kelly_et_al_8076.pdf | 749.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.