Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30985Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdulrahman, L. T. | - |
| dc.contributor.author | Okoro, U. G. | - |
| dc.contributor.author | Alim, S. | - |
| dc.contributor.author | Baba, A. M. | - |
| dc.contributor.author | Opatola, R. A. | - |
| dc.date.accessioned | 2026-05-08T16:03:46Z | - |
| dc.date.available | 2026-05-08T16:03:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Abdulrahman, L. T., Okoro, U. G., Alim, S., Baba, A. M., & Opatola, R. A. (2025). Feasibility and Performance Characterisation of a Dual-Fuel Engine Automobile Using Premium Motor Spirit (PMS) and Compressed Natural Gas (CNG). BAYERO JOURNAL OF ENGINEERING AND TECHNOLOGY, 20(2), 33–39. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30985 | - |
| dc.description.abstract | The increasing environmental and energy challenges associated with Premium Motor Spirit (PMS) in spark-ignition engines necessitate the exploration of alternative and cleaner fuels. This study investigates the feasibility and performance of PMS–Compressed Natural Gas (CNG) dual-fuel operation using a validated Computational Fluid Dynamics (CFD) framework in ANSYS Fluent. A high-fidelity 30° sector model of a single-cylinder engine was developed, incorporating PMS direct injection and CNG port injection, with simulations conducted across substitution ratios of 0–40%. Mesh independence and time-step sensitivity analyses were performed to ensure numerical reliability, and validation against experimental benchmarks confirmed deviations within ±5%. Results show that moderate substitution (20–30% CNG) achieves the most effective balance, maintaining brake thermal efficiency at ~38.8% and limiting power losses to less than 6%, while reducing CO₂ and NOₓ emissions by 22% and 26%, respectively. These findings demonstrate the potential of PMS–CNG dual-fuel technology as a cost-effective transition pathway toward sustainable transport, particularly in regions such as Nigeria where natural gas infrastructure is expanding. The study also provides systematic CFD-based optimization and detailed insights into in-cylinder flow dynamics, offering a valuable complement to experimental research. | en_US |
| dc.publisher | BAYERO JOURNAL OF ENGINEERING AND TECHNOLOGY | en_US |
| dc.subject | Computational Fluid Dynamics (CFD) | en_US |
| dc.subject | Dual-Fuel Combustion. | en_US |
| dc.subject | Emission Reduction | en_US |
| dc.subject | Engine Performance Optimization | en_US |
| dc.subject | PMS–CNG Spark-Ignition Engine | en_US |
| dc.title | Feasibility and Performance Characterisation of a Dual-Fuel Engine Automobile Using Premium Motor Spirit (PMS) and Compressed Natural Gas (CNG). | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Journal. FEASIBILITY AND PERFORMANCE CHARACTERISATION OF A DUAL-FUEL ENGINE AUTOMOBILE USING PREMIUM MOTOR SPIRIT (PMS) AND COMPRESSED NATURAL GAS.pdf | 613.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.