Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Attah, Cecilia | - |
| dc.contributor.author | Abdulrahman, Hassan Shuaibu | - |
| dc.contributor.author | Alhaji, Mohammed Mustapha | - |
| dc.date.accessioned | 2026-05-07T16:50:04Z | - |
| dc.date.available | 2026-05-07T16:50:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30943 | - |
| dc.description.abstract | This study evaluates the geotechnical enhancement of Desert Sand (DS) through blending with River Sand (RS) and stabilization using RoadCem (RC) for application in flexible pavement subgrades. DS, though widely available in arid regions, is naturally deficient in strength and cohesion. To improve its engineering properties, DS was mixed witlRS in varying proportions (100% DS to DS/50% RS), with the DS and Rs blend selected for further treatmen with 1%, 3%, and 5% RC. Laboratory tests including particle size distribution, Atterberg limits, compaction, shrinkage, and unconfined com pressive strength (UCS) were conducted. Results revealed that Maximum Dry Density (MDI)) increased from 1.70 g/cm3 to 1.80 g/cm3, and Optimum Moisture Content (OMC) peaked at 9.5%. The untreated 70DS/30RS mix had a UCS of 74.32 kN/m2, which rose to 134.00 kN/m2, 261.75 kN/m2, and 384.45 kN/m2 at 1%, 3%, and 5% RC respectively after 28 days. Plasticity Index from 35.63% to 23.90%, while Linear Shrinkage dropped from 13.24% to 10.25%. All samples were classified asA -3 under AASHTO guidelines. These results confirm that combining RS and RC significantly enhances the suitability of DS for subgrade use, offering a sustainable solution for pavement infrastructure in marginal soil regions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Engineering Infrastructure and sustainable development in post subsidy Nigeria;45-51 | - |
| dc.subject | Desert sand | en_US |
| dc.subject | river sand | en_US |
| dc.subject | RoadCem | en_US |
| dc.subject | soil stabilization | en_US |
| dc.title | Advanced Modelling of Geotechnical Performance of desert sand stabilized with hydraullic binders | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NSE CECILIA2.pdf | 5.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.