Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Atinse, Augustine | - |
| dc.contributor.author | Abdulrahman, Hassan Shuaibu | - |
| dc.contributor.author | Alhaji, Mohammed Mustapha | - |
| dc.date.accessioned | 2026-05-07T15:03:32Z | - |
| dc.date.available | 2026-05-07T15:03:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30937 | - |
| dc.description.abstract | Nigerian automobile industries generate over 200 million liters of Waste Engine Oil annually. They cause environment pollution in terms of their disposal and soil degradation. Several studies have discussed the reuse of waste materials in road paving to minimize the use of bitumen. In this study, waste engine oil was used at 0,2,4,6,8% to modify 20/30 penetration grade bitumen, the modified bitumen samples were then used to produce dense graded asphalt mixtures and the stability and volumetric properties of the mixtures were evaluated. The addition of WEO to bitumen changes the properties of bitumen with penetration, softening point, flash point, fire point and viscosity changing by 44, -22, -16.8, -15.7, -9% respectively. The covariance between WEO and bitumen properties has positive value with penetration while it has negative covariance with all other properties. The modified bitumen becomes softer and this type of bitumen are primarily used in cold climates. The relationship between stability properties of the mix and WEO percentage has a strong coefficient of determination across all properties. The stability, flow, voids in total mix, VTM , voids filled with bitumen,VFB of the mixtures produced from neat bitumen changed by 2.05, 15.2, -134.01, -32., 27.08% respectively at 8% WEO replacement. Based on stability, VFB and VTM, the optimum binder content that yields best results is at 8% WEO replacement. This study can serve as a preliminary laboratory experiment for evaluating its potential. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | ;405-410 | - |
| dc.subject | Waste engine oil | en_US |
| dc.subject | Marshal stability | en_US |
| dc.subject | Modified asphalt | en_US |
| dc.title | Stability Properties of Waste Engine Oil Modified Asphalt Mixtures | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 405-410.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.