Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osin, O.J | - |
| dc.contributor.author | Isah, Abdulkadir O. | - |
| dc.contributor.author | Subairu, Sikiru O. | - |
| dc.contributor.author | Ahmad, Suleiman | - |
| dc.contributor.author | Noel, Moses Dogonyaro | - |
| dc.date.accessioned | 2026-05-06T19:05:49Z | - |
| dc.date.available | 2026-05-06T19:05:49Z | - |
| dc.date.issued | 2025-09-18 | - |
| dc.identifier.citation | Osin, O.J., Isah, A.O., Subairu, S.O., Ahmad, S., Noel, M.D. (2025) | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30914 | - |
| dc.description | N/A | en_US |
| dc.description.abstract | Ransomware has been one of the most severe cyber threats, hobbled operations as well as bottom lines worldwide. Normally, ransomware attacks have been based on the idea of encrypting or blocking the data itself and paying a ransom for it to be released, yet the introduction of AI now also leaves many traditional detection methods out of date. This survey aims to answer three main research questions about how AI-empowered ransomware are growing as a threat: What are these emerging threats, state of-the-art detection methodologies to detect them and what are the related forthcoming research directions? Applying the PRISMA 2020 methodology, the retrieved papers between 2020 and 2025 were systematically reviewed, where only the ones of high quality and focus were included. What’s clear is that AI has turned ransomware from something that was statically built to something that’s now intelligent, work rounding, complex. However, there is hope on the horizon for detecting and defending against such attacks due to the advances in AI-based detection and response systems. In the following, we reflect on remaining challenges identified in the study and the importance of further work to bridge the gap and make AI-based defenses more impactful. | en_US |
| dc.description.sponsorship | Self. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIVA & NOUN UNIVERSITIES INTERNATIONAL CONFERENCE PROCEEDINGS | en_US |
| dc.relation.ispartofseries | ;360 | - |
| dc.subject | Artifi cial Intelligence, Ransomware Detection, Machine Learning, Deep Learning, Threats. | en_US |
| dc.title | Artifi cial Intelligence Enabled Ransomware: A Systematic Review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Cyber Security Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conference _Proceedings_NSIC_2025.pdf | 18.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.