Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABDULGAFAR, ABUBAKAR | - |
| dc.contributor.author | MAKINDE, JOSEPH | - |
| dc.contributor.author | AJIBOYE, JOHNSON | - |
| dc.contributor.author | AJIBOYE, MARY | - |
| dc.date.accessioned | 2026-05-06T17:34:18Z | - |
| dc.date.available | 2026-05-06T17:34:18Z | - |
| dc.date.issued | 2024-01-29 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30905 | - |
| dc.description.abstract | Software Project Managers require metrics to measure productivity in the teamwork. Since agile software development require continuous improvement, metrics helps in identifying bottlenecks and inefficiencies thereby enabling teams to refine their processes iteratively. Productivity metrics also helps in effective resources allocation and optimization to ensure timely delivery of software products by software project managers. | en_US |
| dc.description.sponsorship | SELF SPONSORED | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Hummingbird Publications and Research International | en_US |
| dc.relation.ispartofseries | VOLUME 29;NO 01 | - |
| dc.subject | AGILE, METRICS, DEBUGGING | en_US |
| dc.title | DEVELOPMENT OF AGILE PRODUCTIVITY METRICS OF INDIVIDUAL EXPERT JAVASCRIPT DEVELOPERS FOR SOFTWARE PROJECT MANAGERS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Project management Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abdulgaar makinde.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.