Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yerima, M.L | - |
| dc.contributor.author | Abdulkareem, A.S. | - |
| dc.contributor.author | Abubakare, O. K. | - |
| dc.contributor.author | Ndaliman, M. B. | - |
| dc.contributor.author | Khan, R. H. | - |
| dc.date.accessioned | 2026-05-06T17:21:04Z | - |
| dc.date.available | 2026-05-06T17:21:04Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Yerima, M. L., Abdulkareem A. S., Abubakre, O. K, Ndaliman, M. B., And Khan, R. H. (2018). Effect Of Carbon Nanotube Content On The Mechanical Properties Of Cnt-reinforced Aluminium Alloy Metal Matrix Composites. Proceeding Of The 3rd National Conference Of Nigerian Institution Of Mechanical Engineers, 18 - 27. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30902 | - |
| dc.description.abstract | The paper presents the results of experimental investigations of CNT-Al 2024 alloy composites having 0.5 wt%, 1 wt%, 1.5 wt%, 2 wt% and 2.5 wt% of CNT prepared through liquid metallurgy (stir cast) route. The composite specimens were machined as per test standards. Some of the mechanical properties have been evaluated and compared with Al2024 alloy. Significant improvement in tensile properties, compressive strength and hardness are noticeable as the weight percentage of the CNT increases. The microstructures of the composites were studied to know the dispersion of the CNT in matrix. It has been observed that addition of CNT significantly improves tensile strength along with compressive strength and hardness properties by 56, 61, and 9% respectively, as compared with that of unreinforced matrix | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Nigerian Institution of Mechanical Engineers. Minna Chapter, 2018 Conference. | en_US |
| dc.subject | CNT | en_US |
| dc.subject | Al 2024 alloy-matrix composite | en_US |
| dc.subject | Stir cast | en_US |
| dc.subject | mechanical properties. | en_US |
| dc.title | EFFECT OF CARBON NANOTUBE CONTENT ON THE MECHANICAL PROPERTIES OF CNT-REINFORCED ALUMINIUM ALLOY METAL MATRIX COMPOSITES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Material and Metallurgical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 3 EFFECT OF CARBON NANOTUBE.pdf | 650.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.