Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dauda, Abdulwaheed | - |
| dc.contributor.author | Adamu, Firdausi | - |
| dc.contributor.author | Musa, Oziohu Fatima | - |
| dc.contributor.author | Atoyebi, Kabirat Mayowa | - |
| dc.contributor.author | Ibrahim, Fatima Maaji | - |
| dc.contributor.author | Hamidu, Ramatu | - |
| dc.date.accessioned | 2026-05-04T15:57:34Z | - |
| dc.date.available | 2026-05-04T15:57:34Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2992-3549 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30802 | - |
| dc.description.abstract | Abstract In an ideal entrepreneurial ecosystem, start-ups thrive on the structured mentorship, modern infrastructure and tailored business support services, leading to sustained growth and competitiveness. However, in Minna metropolis, the start-up landscape is constrained by weak institutional support, infrastructural deficits and inadequate incubation services, resulting in high mortality rate and stunted growth trajectories. This study, therefore, examined the effect of technological incubation services on the growth of start-ups in Minna metropolis. Anchored on the Resource-Based View (RBV), the study employed a quantitative survey design. The population comprised 210 registered start-ups within incubation centres in Minna, with a sample size of 138 determined using Yamane’s formula. Stratified random sampling was adopted to ensure representation across sectors. Data were collected using validated and reliable structured questionnaire, with Cronbach’s alpha coefficients of 0.78 value exceeding the acceptable threshold of 0.7. descriptive statistics profiled responses, while Pearson correlation and multiple regression analyses tested hypothesized relationships at 0.05 significance level. Results revealed that technological incubation services significantly influence growth trajectories of start-ups, with business support services emerging as the most impactful predictor, followed by mentorship and networking, while infrastructural facilities contributed positively but modestly. The findings affirmed the RBV theory, highlighting incubation services as strategic resources that mitigate start-ups vulnerabilities and enhance survival, revenue growth, job creation, access to finance and market expansion. The study concludes that incubation services are indispensable to accelerating entrepreneurial success in resource-constrained environments like Minna. It recommends that incubation managers institutionalized structured mentorship, policymakers intensify capacity-building initiatives, industry associations strengthen networking platforms, governments improve incubation infrastructure and financial institutions scale tailored business support to collectively drive sustainable start-up growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal Of Rural Finance And Entrepreneurship (NJRFE) | en_US |
| dc.relation.ispartofseries | Volume 3;Issue 3 | - |
| dc.subject | Acceleration | en_US |
| dc.subject | Business support services | en_US |
| dc.subject | Growth trajectories | en_US |
| dc.subject | Mentorship | en_US |
| dc.subject | Start-ups | en_US |
| dc.subject | Technological incubation | en_US |
| dc.title | TECHNOLOGICAL INCUBATION SERVICES AND THE GROWTH TRAJECTORIES OF START-UPS IN MINNA METROPOLIS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Entrepreneurship and Business Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TECHNOLOGY INCUBATION SERVICES AND THE GROWTH TRAJECTORIES OF START-UPS IN MINNA METROPOLIS.pdf | 6.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.