Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agbo, E. A. | - |
| dc.contributor.author | Izam, Y. D | - |
| dc.date.accessioned | 2026-05-03T16:51:18Z | - |
| dc.date.available | 2026-05-03T16:51:18Z | - |
| dc.date.issued | 2019-06-01 | - |
| dc.identifier.citation | Agbo, E. A. & Izam, Y. D (2019) Impact of work environment factors on labour productivity of masons in Abuja-Nigeria. Environmental Technology & Science Journal Vol. 10 No.1 June 2019 PP 95 -103 | en_US |
| dc.identifier.issn | 2006- 0459 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30777 | - |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Determine the impact of the various factors affecting craftsmen productivity on construction site is paramount to productivity improvement. This study determines labour productivity output in block work activity and quantify impact of work environment factors on labour productivity in block work activity in Abuja Federal Capital of Nigeria. Mix method approach was adopted, using continuous observation on site and structured questionnaire as research instrument for data collection. Data were analysed using ANOVA, Regression model, productivity and variation formula. Results of the analysis show that impact of work environment on labour productivity on block work activity in Abuja was negative and is statistically significance. The result equally shows that the average daily productivity ranges from 0.925 to 1.822whr/m2 and baseline productivity from 0.734 to I.055whr/m2. The value of R2 was o.98, demonstrating a good model fit. The study concluded that the impact of work environment factors on labour productivity on block work activity is statistically significance at 0.05 level. Equally that the average daily productivity of the block laying mason was lower than the standard average daily productivity in Abuja. It is therefore recommended that construction managers on construction sites should constantly evaluate factors affecting labour productivity with a view to eliminate negative impact and enhance positive impact in order to improve workers' productivity. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Technology & Science Journal | en_US |
| dc.relation.ispartofseries | VOL 10;No: 1 | - |
| dc.subject | Work environment factors, | en_US |
| dc.subject | Labour productivity, | en_US |
| dc.subject | Block work activity, | en_US |
| dc.subject | Block laying mason | en_US |
| dc.title | Impact of work environment factors on labour productivity of masons in Abuja-Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Building | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENVIRONMENTAL TECHNOLOGY & SCIENCE JOURNAL (ETSJ).pdf | Journal Article PDF | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.