Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Yusuf | - |
| dc.contributor.author | Tasi’u, Y. R | - |
| dc.contributor.author | Waziri, Aliyu Mahmood | - |
| dc.contributor.author | Ishaq, Abdulmuakhkhir Bala | - |
| dc.date.accessioned | 2026-04-30T17:22:04Z | - |
| dc.date.available | 2026-04-30T17:22:04Z | - |
| dc.date.issued | 2024-10-13 | - |
| dc.identifier.citation | Ahmed et al., 2024 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30726 | - |
| dc.description.abstract | Flood disaster is a common phenomenum in the study which frequently occur and need to be investigated. The study aimed at identification and Map out of flood vulnerable areas in Lavun Local Government Area for effective mitigation strategy. Field measurement, GIS and RS were also used in obtaining the data. Land use and land cover of the study area between 1990 to 2020 Image processing was carried out to manipulate and interpret digital data which involves some basic operations namely; image enhancement to increase the interpretability of features by increasing apparent contrast among various features, image classification on the other hand is assigning each pixel to a given class. The data were analyzed using supervised classification. The result shows that, built-up areas have been on increase from 163.85 km2 (5.77%) in 1990 to 433.34 km2 (15.24%) in 2020. The work concluded that, settlements are on the increase towards the floodplain which implies an increasing vulnerability of the built-up areas to flooding. It was recommended that, the communities that are discovered to be highly vulnerable to flood should be relocated and discouragements of future settlements in flood prone areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association of Nigerian Geographers, Abuja 2024 | en_US |
| dc.relation.ispartofseries | 64th Annual National Conference of Association of Nigerian Geographers (ANG);64th Annual National Conference of Association of Nigerian Geographers (ANG) | - |
| dc.subject | Flooding | en_US |
| dc.subject | Land Degradation | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Flood Prone | en_US |
| dc.subject | Land Use and Land Cover | en_US |
| dc.subject | Supervised Classification | en_US |
| dc.title | Assessment for the Influence of Land Use and Land Cover Changes on Flood in Lavun Local Government Area, Niger State, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANG_ASSESSMENT FOR THE INFLUENCE OF LAND USE AND LAND COVER CHANGES ON FLOOD IN LAVUN LOCAL GOVERNMENT AREA, NIGER STATE, NIGERIA_114441.pdf | 860.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.