Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alade, N. A. | - |
| dc.contributor.author | Abubakre, O. K. | - |
| dc.contributor.author | Medupin, R. O. | - |
| dc.contributor.author | Abulkareem, A. S. | - |
| dc.contributor.author | Akintunde, I. B. | - |
| dc.contributor.author | Mustapha, S | - |
| dc.contributor.author | Tijani, J. O. | - |
| dc.contributor.author | Muriana, R. A. | - |
| dc.contributor.author | James, J. A. | - |
| dc.date.accessioned | 2026-04-29T17:08:49Z | - |
| dc.date.available | 2026-04-29T17:08:49Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30691 | - |
| dc.description.abstract | This study synthesised and characterised pigmented multi-walled carbon nanotubes (pMWCNTs) using kaolin from Kogi State, Nigeria, as a sustainable resource for prosthetic reinforcement. The multi-walled carbon nanotubes (MWCNTs) were synthesized via catalytic chemical vapour deposition (CVD) using Fe-Ni supported on kaolin as the catalyst, and functionalized with sulphuric acid (H₂SO₄) and nitric acid (HNO₃) in a 3:1 ratio to enhance dispersion in polymer. Subsequently, the MWCNTs were coated with red and yellow oxide to improve aesthetic. Thermogravimetric analysis (TGA) showed a 3.14% residue at 500 °C. HRSEM imaging showed good dispersion of the nanotubes, and EDX confirmed the presence of 10.4 wt. % Fe (iron) and 5.6 wt. % O (oxygen), indicating successful pigment integration and stability. These results suggest that pMWCNTs can serve effectively as reinforcement materials with potential in visually appealing prosthetic limb applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Faculty of Engineering and Technology Conference, University of Ilorin, Nigeria | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Multi-walled carbon nanotubes (MWCNTs) | en_US |
| dc.subject | Pigmented multi-walled carbon nanotubes (pMWCNTs) | en_US |
| dc.subject | Prosthetic | en_US |
| dc.subject | Red oxide (RO) | en_US |
| dc.subject | Reinforcement | en_US |
| dc.subject | Yellow oxide (YO) | en_US |
| dc.title | Functionalized and Pigmented Multi-walled Carbon Nanotubes for Aesthetic and Structural Prosthetic Applications. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Material and Metallurgical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PAPER+50_Published.pdf | Conference proceedings | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.