Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bello, Abdulkabir | - |
| dc.contributor.author | Abdulraheem, Aliyyu Abiola | - |
| dc.contributor.author | Afolabi, Oladayo Popoola | - |
| dc.contributor.author | Aka, Adefemi | - |
| dc.contributor.author | Gbenga, Precious Oluwatofunmi | - |
| dc.date.accessioned | 2026-04-28T18:41:22Z | - |
| dc.date.available | 2026-04-28T18:41:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Bello A., Abdulraheem, A. A., Afolabi, O. P. Aka A., Gbenga P. O. (2024). Assessing the Underlying Factors Affecting Trust and Transparency in the Construction Industry: A Mixed Method Approach. Construction Economic and Building 24(1-2), 9-28. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30662 | - |
| dc.description | Article | en_US |
| dc.description.abstract | The construction industry’s lack of trust and transparency presents significant challenges that can impede project success and hinder overall industry growth. Without trust, stakeholders may hesitate to collaborate effectively, leading to communication breakdowns, disputes, and del ays. Transparency gaps in project management and decision-making processes can breed suspicion and erode confidence among stakeholders, undermining their willingness to invest time, resources, and effort. Moreover, lacking trust and transparency can exacerbate corruption, inefficiency, and quality concerns, undermining industry credibility and public trust. This study delves into the context of the Nigerian construction industry to explore the impediments to trust and transparency and develop strategies for improvements. The study adopts a mixed- | en_US |
| dc.description.sponsorship | Free publication fee | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UTSePRESS | en_US |
| dc.subject | Construction Performance; Nigeria; Project Delivery; Trust and Transparency; Stakeholder Relationships | en_US |
| dc.title | Assessing the Underlying Factors Affecting Trust and Transparency in the Construction Industry: A Mixed Method Approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Building | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing the underlying factors affecting trust and transparency in the construction industry_ A mixed method approach.pdf | Journal | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.