Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aka, Adefemi | - |
| dc.contributor.author | Abubakar, Danladi Isah | - |
| dc.contributor.author | Olusegun, Idris Salisu | - |
| dc.contributor.author | Abdulkabir, Opeyemi Bello | - |
| dc.date.accessioned | 2026-04-28T17:37:11Z | - |
| dc.date.available | 2026-04-28T17:37:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Aka A., Isah A. D., Salisu O. I, Bello A.O. (2025). Students’ Perception of Strategies for Effective Lean Knowledge in Future Nigerian Construction Industry. Construction Innovation, 25(4), 1171-1187. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30649 | - |
| dc.description | Nil | en_US |
| dc.description.abstract | Purpose – Waste has been a major challenge in the construction industry. Lean concepts have been adopted in developed nations to overcome waste. However, developing countries are still faced with the challenge due to a lack of strategies for effective lean knowledge by construction practitioners. The purpose of this research is to identify the strategies for lean knowledge in the future Nigerian construction industry. Design/methodology/approach – This was achieved through a case study of a Nigerian university. Assignments and questionnaires were the two instruments used for data collection in the study. Content analysis was adopted to analyse the data obtained from the assignments, while statistical tools such as correlation and ANOVA analysis were used to analyse the questionnaire data. Findings – The findings of the study showed that the introduction of lean theory into students’ academic curriculum, lean practical classes and collaboration between universities, industry and lean construction institutes are some of the critical strategies for adequate lean knowledge in the future Nigerian construction industry. Research limitations/implications – The study is case-based and focused on a single university. The study did not also put clients’ level of lean knowledge as well as future required acquaintance into consideration. Practical implications – This study is important as it will enable students to have an adequate understanding of the concept of lean construction right from a higher institution level. This study will enable students to put the knowledge into practice in the construction industry, hence eliminating waste or NVAAs in future construction projects. Originality/value – The findings of the study could enhance concerted efforts by universities, lean construction institutes and the construction industry towards an intentional and systematic delivery of lean knowledge that will reduce waste in future Nigerian construction projects. Further studies should be carried out to identify the success factors required by clients for effective lean knowledge in construction projects. | en_US |
| dc.description.sponsorship | Free | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald | en_US |
| dc.subject | Strategies, Lean, Knowledge, Construction industry, University, Students Paper type Research paper | en_US |
| dc.title | Students’ perception of strategies for effective lean knowledge in future Nigerian construction industry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Building | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10-1108_CI-04-2022-0096.pdf | Construction Innovation (Emerald) | 246.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.