Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YISA, Moses Kodan | - |
| dc.contributor.author | ABUBAKAR, Sadiq | - |
| dc.contributor.author | ADAMS, Peter Nma | - |
| dc.date.accessioned | 2026-04-28T00:50:30Z | - |
| dc.date.available | 2026-04-28T00:50:30Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 1595-9562 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30622 | - |
| dc.description.abstract | Climate and socioeconomic changes have made flooding the most expensive natural hazard in the world, and it is predicted to worsen in the future. The perennial urban flooding experience in Suleja has defied the usual mitigation methods and continues to cause loss of lives and destruction of valuable properties. This research aims to evaluate mitigation and adaptation strategies for flood control in Suleja using the CLIMATE Prio tool. Data were collected by integrating the perspectives of different stakeholders. The stakeholders includes professionals from the Ministry of Land and Housing, Niger State Water Board, Suleja area officer (Buntu dam management), Niger State Emergency Management Agency (Suleja area) office), the Resident Engineer, representatives from affected communities, representatives from the emirate council, representatives of youth and women's groups, and NGOs. Six Adaptation action plans were chosen for evaluation by key stakeholders. The actions range from structural climate change measures, such as the construction and maintenance of drainage and canals; drainage systems and green areas; or river channel dredging, to nonstructural climate change measures, such as green areas only, investing in early warning technology, or empowering and developing vulnerable groups. The drainage system and green area action plan, which proposed the construction of floodwalls along the river's bank while preserving some green areas for water retention, was ranked as the most effective adaptation action capable of achieving the greatest risk reduction at the lowest cost. In addition, the adaptation plan best fits the most important criteria of flood damage reduction and the cost of implementation. On implementation of the recommended measures, local people of Suleja will be highly benefited. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nigerian Journal of Applied Science and Innovative Technology (NiJASIT) | en_US |
| dc.relation.ispartofseries | Volume 1 Number 2; | - |
| dc.subject | Adaptation | en_US |
| dc.subject | Action plan | en_US |
| dc.subject | Decision-making | en_US |
| dc.subject | Flood risk mamagement | en_US |
| dc.title | Multi-criteria Decision Analysis for Flood Risk Management in Suleja, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NiJASIT 1 (2) Sadiq et al 211-229 2025-685bc8277cecb(5).pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.