Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | jiigi, A. J. | - |
| dc.contributor.author | NMADU, J. N | - |
| dc.contributor.author | Grove, B. | - |
| dc.contributor.author | Jordan, H. | - |
| dc.contributor.author | Viljoen, M. F. | - |
| dc.date.accessioned | 2026-04-13T16:50:44Z | - |
| dc.date.available | 2026-04-13T16:50:44Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Jirgi, Abigail John, Grove, Bennie, Jordan, Henry, Viljoen, Machiel Fredrick and Nmadu, Job Nda (Kotsu-gbangba). (2016).Risk attitude of monocrop and intercrop farmers in Kebbi State, NigeriA. Journal of Economics and Sustainable Development. 7(8): 140-149. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30543 | - |
| dc.description.abstract | The research investigated the risk attitude, of fanners in Kebbi State, Nigeria, with the aim of generating reliable information on the influence of risk attitudes of the decision-making behaviour of farmers. Agricultural production is highly characterized by risks for this reason, fanners' attitudes towards risk is imperative in understanding their behaviour towards the adoption of new technology and managerial decisions. The technique applied in order to achieve the objectives of the study was Experimental Gambling Approach. Data to conduct the research was obtained mainly from primary sources through a questionnaire survey of 256 farmers, comprising 98 mono croppers and 158 intercroppers. The results from the study revealed that all the fanners exhibit some level of risk aversion. The intercroppers were statistically significantly more risk-averse than the mono croppers. Risk attitude influences the decisions farmers make in the production process and should be considered when formulating agricultural policies. | en_US |
| dc.description.sponsorship | Self | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Economics and Sustainable Development | en_US |
| dc.subject | Risk attitude | en_US |
| dc.subject | mono croppers | en_US |
| dc.subject | intercroppers | en_US |
| dc.subject | experimental gambling approach. | en_US |
| dc.title | Risk Attitude of Monocrop and Intercrop Farmers in Kebbi State Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Agricultural Economics and Farm Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9 Risk Attitude of Monocrop and Intercrop Farmers in Kebbi State Nigeria.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.