Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makun, H. A | - |
| dc.contributor.author | DUTTON, MICHAEL FRANCIS | - |
| dc.contributor.author | NJOBEH, PATRICK BERKA | - |
| dc.contributor.author | PHOKU, JUDITH ZANELE | - |
| dc.contributor.author | SUH YAH, CLARENCE | - |
| dc.date.accessioned | 2026-04-02T22:59:24Z | - |
| dc.date.available | 2026-04-02T22:59:24Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30506 | - |
| dc.description.abstract | The study reports on the natural occurrence of fungi in 21 samples of field (10), stored (6) and marketed (5) rice (Oryza sativa L.) collected from Niger State, Nigeria. Fungal isolates were primarily identified based on morphological characteristics, while representative isolates were characterized genetically.An evolutionary tree was constructed from the resulting sequences of the isolated fungi. The toxigenic potentials of some of the isolated fungi were also determined.A total of 357 fungal isolates of nine genera including Aspergillus, Fusarium, Sarocladium, Acremonium, Curvularia Botryosphaeria, Penicillium Alternaria and Ascomycota in decreasing order of predominance were identified. The most frequent fungal contaminants of the rice samples were A. flavus, A. fumigates, A. niger, A. parasiticus and F. proliferatum. All strains of A. flavus (aflatoxins B1 and B2), A. parasiticus (aflatoxins B1, B2, G1 and G2), A. ochraceus (ochratoxin A), F. proliferatum and F. verticillioides (fumonisins B1 and B2) tested, were excellent producers of their respective mycotoxins. Patulin was pro duced by A. terreus, whereas deoxynivalenol, zearalenone and T-2 toxin were pro duced by F. chlamydosporum and other Fusarium spp. The increased prevalence of toxigenic fungi in rice, a highly consumed food grain in Nigeria, poses serious health concerns to the general public. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fungal, oryza satiza, aflatoxin | en_US |
| dc.title | INCIDENCE, PHYLOGENY AND MYCOTOXIGENIC POTENTIALS OF FUNGI ISOLATED FROM RICE IN NIGER STATE, NIGERIAjfs_305 334..349 | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Makun et al.2011 JFS.pdf | 511.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.