Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onyedum, S.C. | - |
| dc.contributor.author | Adefolalu, F.S. | - |
| dc.contributor.author | Muhammad, H.L. | - |
| dc.contributor.author | Apeh, D.O. | - |
| dc.contributor.author | Agada, M.S. | - |
| dc.contributor.author | Imienwanrin, M.R. | - |
| dc.contributor.author | Makun, H.A. | - |
| dc.date.accessioned | 2026-04-01T16:53:53Z | - |
| dc.date.available | 2026-04-01T16:53:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30468 | - |
| dc.description.abstract | Mycotoxins are natural contaminants of cereals and other food commodities throughout the world and they significantly impact human and animal health. This work determined the occurrence, co-occurrence and levels of total aflatoxin (AfT), fumonisins (Fums), and ochratoxin A (OTA) in six staples; rice, corn, millet, sorghum, cassava flake (garri) and yam flour in North-Central Nigeria. To achieve this, a total of 162 samples of the staples from field, market and stores from four microclimatic zones of Niger state were quantified for the mycotoxins by the enzyme-linked immuno-sorbent assay (ELISA) method. The result revealed that AfT, Fums and OTA showed deference to microclimatic zones. While AfT had 100% occurrence in all analysed samples within 2.1–248.2 μg/kg, Fums and OTA had lower occurrences and were found within 10–8400 μg/kg and 1.20–170.1 μg/kg, respectively. Rice (25.06 ± 52.39 μg/kg), sorghum (6198 ± 1046 μg/kg) and garri (45.87 ± 61.94 μg/kg) had the highest levels of AfT, Fums and OTA, respectively, while corn (13.83 ± 11.16 μg/kg), rice (119.4 ± 248.3 μg/kg) and sorghum (2.44 ± 1.78 μg/kg) were least contaminated with of AfT, Fums and OTA, respectively. AfT in the field, store and market staples ranged between 5.20 and 45.60 μg/kg, 0.01 and 55.40 μg/kg and 2.10 and 248.2 μg/kg, respectively. Fums was within 50–8400 μg/kg, 50–8150 μg/kg and 10–6150 μg/kg in field, store and market sam ples respectively. Also, OTA ranged from 3.67 to 5.60 μg/kg, 1.30 to 174.7 μg/kg and 1.20 to 106.1 μg/kg in field, store and market samples, respectively. Co-occurrence of various com binations of the three mycotoxins was evident. In rice co-occurrence was determined to be 24.32%, 37.88%, 64.86% and 24.32% for AfT/OTA/Fums, AfT/OTA, AfT/Fums, and OTA/Fums combinations respectively. Dietary exposure and risk characterisation study was further es timated for the mycotoxins. EDI and%TDI for AfT, Fums and OTA from root and tuber prod ucts were lower compared to that for cereals and grains. It is therefore concluded that theclimate in North-Central Nigeria is favourable to AfT, Fums and OTA producing fungi. The levels of contamination of these staples with major mycotoxins is of public health importance, it should bring stakeholders together to review the food value chain from farm to folk and identify critical control points in managing this situation. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Total aflatoxin Fumonisins Ochratoxin A Staples | en_US |
| dc.title | Occurrence of major mycotoxins and their dietary exposure in North-Central Nigeria staples | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Oyedum.pdf | 503.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.